<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalina Woman&#039;s Golf Club &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/catalina-womans-golf-club/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 Mar 2023 17:12:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>St. Patrick’s Scramble</title>
		<link>https://staging.thecatalinaislander.com/st-patricks-scramble/</link>
					<comments>https://staging.thecatalinaislander.com/st-patricks-scramble/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 17:12:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Catalina Golf Course]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Woman&#039;s Golf Club]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10507</guid>

					<description><![CDATA[The Catalina Island Women’s Golf Club held their St Patrick’s Scramble. Although it was a week late due to weather and course conditions, we still had a great time. First place team was Teri Alexander, Celeste Meza, Pat Hoefs and Mary Cornelius. Secnd team was Lee Black, Alison Osinski, Val Schafer and Paris Rebl. Lunch [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/st-patricks-scramble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Tears and a Wink Tourney</title>
		<link>https://staging.thecatalinaislander.com/two-tears-and-a-wink-tourney/</link>
					<comments>https://staging.thecatalinaislander.com/two-tears-and-a-wink-tourney/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 21:18:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Woman&#039;s Golf Club]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9234</guid>

					<description><![CDATA[The Catalina Island Woman’s Golf Club’s tournament this last week was Two Tears and a Wink. Two holes are selected by random and one the player picks. The holes are brought back to par. The winner with low gross score was Trudy Saldana and Elizabeth Madden and Ellen Guion tied for low net. Lunch followed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/two-tears-and-a-wink-tourney/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
