<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Census &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jul 2023 18:31:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Council OKs community survey contract</title>
		<link>https://staging.thecatalinaislander.com/council-oks-community-survey-contract/</link>
					<comments>https://staging.thecatalinaislander.com/council-oks-community-survey-contract/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 18:31:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Median income]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10814</guid>

					<description><![CDATA[Survey to seek data for median income in Avalon. Census data accuracy in doubt The City Council recently awarded a contract to Zilo International Group LLC to conduct an Avalon Median Income Survey. The vote was unanimous. City Manager David Maistros told the council that they were thinking of doing the survey at the beginning [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/council-oks-community-survey-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letters to the Editor: published Friday, July 3, 2020</title>
		<link>https://staging.thecatalinaislander.com/letters-to-the-editor-published-friday-july-3-2020/</link>
					<comments>https://staging.thecatalinaislander.com/letters-to-the-editor-published-friday-july-3-2020/#respond</comments>
		
		<dc:creator><![CDATA[Islander Readers]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 17:03:41 +0000</pubDate>
				<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[masks]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7366</guid>

					<description><![CDATA[Reader comments on masks and Census articles I am responding to comments made in 2 articles in the June 19, 2020, Islander. Re: “Avalon urges public to wear masks” My husband and I live in Mar Vista (WLA) and own a cottage in Avalon. We come over as often as we can. We love the [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/letters-to-the-editor-published-friday-july-3-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census Bureau sends postcards to P.O. boxes</title>
		<link>https://staging.thecatalinaislander.com/census-bureau-sends-postcards-to-p-o-boxes/</link>
					<comments>https://staging.thecatalinaislander.com/census-bureau-sends-postcards-to-p-o-boxes/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy of U.S. Census Bureau]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 17:30:13 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Postcards]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7351</guid>

					<description><![CDATA[Courtesy U.S. Census Bureau The U.S. Census Bureau is sending postcards between June 24 and July 3 to an estimated 1.3 million post office boxes in communities where P.O. boxes are the only mailing address available. The postcards alert households that a census taker may drop off census invitations soon or will visit later to [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/census-bureau-sends-postcards-to-p-o-boxes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon’s Census response could affect city finances</title>
		<link>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/</link>
					<comments>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:22:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Post Office Boxes]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7111</guid>

					<description><![CDATA[Response rate reported at 7.5% as of Wednesday; the national rate: 49.1% So far, only a fraction of Avalon residents have responded to the 2020 Census. This is potential bad news for Avalon’s financial well-being. One apparent factor in the response rate to date is the fact that the Census Bureau doesn’t deliver to post [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Text of city statement on financial impact of 2020 Census</title>
		<link>https://staging.thecatalinaislander.com/text-of-city-statement-on-financial-impact-of-2020-census/</link>
					<comments>https://staging.thecatalinaislander.com/text-of-city-statement-on-financial-impact-of-2020-census/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy City of Avalon]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:11:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[City of Avalon]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7107</guid>

					<description><![CDATA[“The 2020 Census is critical as it has a significant impact on how billions in federal funds are distributed, such as SNAP, Medicaid, hospitals, fire departments, and other critical programs and services. “The data collected from the Census will impact our community through these programs and services over the next decade. From a local finance [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/text-of-city-statement-on-financial-impact-of-2020-census/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
