<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economic impact &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/economic-impact/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2021 22:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>December 2020 visitor count was down 78.2%</title>
		<link>https://staging.thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/</link>
					<comments>https://staging.thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 22:52:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8033</guid>

					<description><![CDATA[Fewer visitors came to Catalina in December 2020 than in December 2019, according to numbers recently released by Love Catalina Island. The non-profit group, also known as the Catalina Island Tourism Authority, attributed the 78.2% decline for in-bound traffic to pandemic-related restrictions on travel and available activities. “December 2020, reflected the ongoing impacts of COVID-19. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/december-2020-visitor-count-was-down-78-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon Food Security program feeds families</title>
		<link>https://staging.thecatalinaislander.com/avalon-food-security-program-feeds-families/</link>
					<comments>https://staging.thecatalinaislander.com/avalon-food-security-program-feeds-families/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy City of Avalon]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 19:47:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7856</guid>

					<description><![CDATA[On behalf of the Avalon Community Church, city of Avalon and the Food Security Advisory Committee, we would like to thank everyone who helped support the Food Security program. This was a wonderful coming together of our local community and of friends from overtown (that’s the mainland, to any visitors who are reading these words). [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/avalon-food-security-program-feeds-families/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letters to the Editor: May 22, 2020</title>
		<link>https://staging.thecatalinaislander.com/letters-to-the-editor-may-22-2020/</link>
					<comments>https://staging.thecatalinaislander.com/letters-to-the-editor-may-22-2020/#respond</comments>
		
		<dc:creator><![CDATA[Catalina Islander Readers]]></dc:creator>
		<pubDate>Fri, 22 May 2020 17:38:46 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7247</guid>

					<description><![CDATA[Donate to Avalon Four generations of my family have enjoyed the unique, quaint charm of Avalon each summer since the 1950s. We have made many island friends over the years and look forward to seeing them annually. We especially enjoy patronizing some of the long-standing, locally-owned businesses such as Eric’s On The Pier, the Sandtrap, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/letters-to-the-editor-may-22-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Avalon’s Census response could affect city finances</title>
		<link>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/</link>
					<comments>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 17:22:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CATALINA COVID-19 update]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Post Office Boxes]]></category>
		<category><![CDATA[Revenue]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=7111</guid>

					<description><![CDATA[Response rate reported at 7.5% as of Wednesday; the national rate: 49.1% So far, only a fraction of Avalon residents have responded to the 2020 Census. This is potential bad news for Avalon’s financial well-being. One apparent factor in the response rate to date is the fact that the Census Bureau doesn’t deliver to post [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/avalons-census-response-could-affect-city-finances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
