<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election 2022 &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/election-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2022 19:25:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Ponce wins tie breaker</title>
		<link>https://staging.thecatalinaislander.com/ponce-wins-tie-breaker/</link>
					<comments>https://staging.thecatalinaislander.com/ponce-wins-tie-breaker/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 19:24:56 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon City Council]]></category>
		<category><![CDATA[Election 2022]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9802</guid>

					<description><![CDATA[The commander of the Avalon Sheriff’s Station held the hat while the deputy city clerk drew the name from the hat. The name was that of Michael Ponce. The drawing broke the tie between Ponce and Oley Olsen for one of two seats on the Avalon City Council. Mary Schickling won the most votes in [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/ponce-wins-tie-breaker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Election results: Ponce, in second place, two votes ahead of Olsen.</title>
		<link>https://staging.thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/</link>
					<comments>https://staging.thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 18:19:03 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[municipal election]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9753</guid>

					<description><![CDATA[The Los Angeles Registrar-Recorder’s office updated the 2022 election results on Tuesday, June 21. The numbers changed, but the results did not. Mary Schickling and Michael Ponce appeared to be the top two council candidates, with two seats up for election. The mayor remains the mayor. Two proposed tax increases appear to have been rejected. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/election-results-ponce-in-second-place-two-votes-ahead-of-olsen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tentative June 2022 Avalon Election results</title>
		<link>https://staging.thecatalinaislander.com/tentative-june-2022-avalon-election-results/</link>
					<comments>https://staging.thecatalinaislander.com/tentative-june-2022-avalon-election-results/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 18:38:05 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Mayor]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9710</guid>

					<description><![CDATA[Marshall is mayor; sales tax increase rejected Anni Marshall has been re-elected mayor. Mary Schickling has been elected to the City Council. Measure S, the one-quarter-of-a-penny sales tax increase, has been defeated. The results have not been certified. In the City Council race, as of June 8, Oley Olsen had a two vote lead over [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/tentative-june-2022-avalon-election-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ponce shares views on some key issues</title>
		<link>https://staging.thecatalinaislander.com/ponce-shares-views-on-some-key-issues/</link>
					<comments>https://staging.thecatalinaislander.com/ponce-shares-views-on-some-key-issues/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Fri, 03 Jun 2022 20:04:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Michael Ponce]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9693</guid>

					<description><![CDATA[Candidate who was unable to attend forum weighs in On Tuesday, residents of Avalon will decide who their Mayor will be for the next two years and who will hold two council seats for the next four years. Mayor Anni Marshall is facing a challenge from council member Cinde MacGugan-Cassidy. Michael Ponce is looking to [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/ponce-shares-views-on-some-key-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Avalon election update: the candidates</title>
		<link>https://staging.thecatalinaislander.com/2022-avalon-election-update-the-candidates/</link>
					<comments>https://staging.thecatalinaislander.com/2022-avalon-election-update-the-candidates/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 19:37:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon City Council]]></category>
		<category><![CDATA[Avalon mayor&#039;s office]]></category>
		<category><![CDATA[Ballot measures]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9471</guid>

					<description><![CDATA[Sales tax and transient occupancy tax increases also on ballot Anni Marshall and Cinde MacGugan-Cassidy will compete for the Avalon mayor’s office in the June 7 election. Candidates are listed here in the order in which their names will appear on the ballot, according to City Clerk Denise Radde. The winner will serve two years. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/2022-avalon-election-update-the-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A lot of new reps coming to Catalina</title>
		<link>https://staging.thecatalinaislander.com/a-lot-of-new-reps-coming-to-catalina/</link>
					<comments>https://staging.thecatalinaislander.com/a-lot-of-new-reps-coming-to-catalina/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 19:49:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Congressional representation]]></category>
		<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[State assembly]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9182</guid>

					<description><![CDATA[Congressional, state reps for the Island will be changing State Assemblyman Patrick O’Donnell recently announced that he would not be running for re-election to the state legislature in the newly-redrawn 69th Assembly District. Avalon, and Catalina Island will be part of the new district and are currently represented by O’Donnell as part of the 70th [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/a-lot-of-new-reps-coming-to-catalina/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
