<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pancreatic Cancer &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/pancreatic-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Sep 2025 22:02:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Community Outpouring for PanCan Swim</title>
		<link>https://staging.thecatalinaislander.com/community-outpouring-for-pancan-swim/</link>
					<comments>https://staging.thecatalinaislander.com/community-outpouring-for-pancan-swim/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 21:47:36 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Pan Can]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=12949</guid>

					<description><![CDATA[Photo by Nick Morrow The annual Pan CAN swim fundraiser enjoyed one of its best draws since the event began in 2017. Swimmers who take on the 2.2 mile swim, or even a shorter distance, elicit donations to the Pancreatic Cancer Action Network for their efforts. This year the event raised the most money since [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/community-outpouring-for-pancan-swim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PanCan Swim set for Sept. 21</title>
		<link>https://staging.thecatalinaislander.com/pancan-swim-set-for-sept-21/</link>
					<comments>https://staging.thecatalinaislander.com/pancan-swim-set-for-sept-21/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 18:53:01 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Annual fundraiser]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Island Swim Club]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11924</guid>

					<description><![CDATA[On Saturday, Sept. 21 , the Catalina Island Swim Club will host its annual fundraising swim for PANCAM.org, pancreatic cancer. Swimmers will meet at Casino Point at 6:45 a.m. and the swim will start at 7:15 a.m. The swim will be 2.2 miles, total, swimming to Frog Rock and back to Casino point. Any distance [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/pancan-swim-set-for-sept-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ideal conditions for annual PanCan Swim</title>
		<link>https://staging.thecatalinaislander.com/ideal-conditions-for-annual-pancan-swim/</link>
					<comments>https://staging.thecatalinaislander.com/ideal-conditions-for-annual-pancan-swim/#respond</comments>
		
		<dc:creator><![CDATA[Charlie Canby]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 19:39:05 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Catalina Island Swim Club]]></category>
		<category><![CDATA[pancan]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11052</guid>

					<description><![CDATA[The sky was a little overcast but the ocean conditions were perfect for Catalina Island Swim Club’s benefit swim for Pancreatic Cancer, PanCan.org. The ocean was as calm and as smooth as a pool, the water temperature was 71 and the water, so clear, that clear water that Catalina is noted for. Forty-one swimmers showed [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/ideal-conditions-for-annual-pancan-swim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
