<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visitors &#8211; The Catalina Islander</title>
	<atom:link href="https://staging.thecatalinaislander.com/tag/visitors/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.thecatalinaislander.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Mar 2025 00:06:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Children’s book about Catalina finds market</title>
		<link>https://staging.thecatalinaislander.com/childrens-book-about-catalina-finds-market/</link>
					<comments>https://staging.thecatalinaislander.com/childrens-book-about-catalina-finds-market/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 00:06:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Children's book]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=12429</guid>

					<description><![CDATA[A children’s book, entitled “ABC is for Catalina Island” has been gaining some traction at local stores, much to the delight of the author, who grew up taking family trips to the island. Katie Carter Elia grew up in Pasadena and made her first trip to Catalina at the age of two, with her parents. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/childrens-book-about-catalina-finds-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 A big year for first time cruise ship visits</title>
		<link>https://staging.thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/</link>
					<comments>https://staging.thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 23:11:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[Love Catalina]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11381</guid>

					<description><![CDATA[The 2024 series of cruise ship visits, will look different than any year prior, due to big changes in various cruise line itineraries and ships porting on the west coast. In 2024, Avalon will welcome an unprecedented five inaugural visits, one of which, The Seaborn Sojourn, has already taken place. In addition, Celebrity Cruises, Carnival [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/2024-a-big-year-for-first-time-cruise-ship-visits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Catalina Kid Ventures gets lower rent</title>
		<link>https://staging.thecatalinaislander.com/catalina-kid-ventures-gets-lower-rent/</link>
					<comments>https://staging.thecatalinaislander.com/catalina-kid-ventures-gets-lower-rent/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 19:21:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=11065</guid>

					<description><![CDATA[The City Council on Tuesday, Oct. 3, approved a lease change that lowered the rent paid Catalina Kid Ventures. From now on, CKV will pay $1 a year. The new agreement will also eliminate the requirement that Kid Ventures repays utility bills to the city. The vote was 3-0. Councilmember Lisa Lavelle was absent. Mayor [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/catalina-kid-ventures-gets-lower-rent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chants from Avalon heard ‘we’re No. 19!’</title>
		<link>https://staging.thecatalinaislander.com/chants-from-avalon-heard-were-no-19/</link>
					<comments>https://staging.thecatalinaislander.com/chants-from-avalon-heard-were-no-19/#respond</comments>
		
		<dc:creator><![CDATA[Ted Apodaca]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:34:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10470</guid>

					<description><![CDATA[Sounds funny, but Catalina Island is hitting big numbers A travel website recently surveyed 3,000 families to determine the top 150 small towns they like to visit this year. Of the 150 small towns, Avalon was ranked 19th and was the highest ranked town in California. In the survey, conducted by FamilyDestinationsGuide.com, Avalon was voted [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/chants-from-avalon-heard-were-no-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disney Cruise Line set to visit nine times this year</title>
		<link>https://staging.thecatalinaislander.com/disney-cruise-line-set-to-visit-nine-times-this-year/</link>
					<comments>https://staging.thecatalinaislander.com/disney-cruise-line-set-to-visit-nine-times-this-year/#respond</comments>
		
		<dc:creator><![CDATA[For the Islander]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:27:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10450</guid>

					<description><![CDATA[Courtesy of Love Catalina Island Following Disney Cruise Line’s inaugural visit to the port of Avalon on Catalina Island in March 2022, Love Catalina, the official Catalina Island Tourism Authority, this week announced that Disney Cruise Line plans to call on the port nine times throughout 2023. Guests aboard the Disney Wonder and Disney Magic [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/disney-cruise-line-set-to-visit-nine-times-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harbor Activity Report for October 2021</title>
		<link>https://staging.thecatalinaislander.com/harbor-activity-report-for-october-2021/</link>
					<comments>https://staging.thecatalinaislander.com/harbor-activity-report-for-october-2021/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy Avalon Harbor Department]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 21:07:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon Harbor]]></category>
		<category><![CDATA[Avalon Harbor Department]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Boating traffic]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10140</guid>

					<description><![CDATA[The pier end float, the Shoreboat end float, the Yacht Club float, the Tuna Club float, the Hamilton Cove float, the Jet Ski Barge, and Joes Rent-a-Boat string lines and floats were all removed for the season. Lobster Season began at 6 a.m. on the 1st of October. Our annual Pier regulars had their hoop [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/harbor-activity-report-for-october-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More visitors in July and August 2022 than last year</title>
		<link>https://staging.thecatalinaislander.com/more-visitors-in-july-and-august-2022-than-last-year/</link>
					<comments>https://staging.thecatalinaislander.com/more-visitors-in-july-and-august-2022-than-last-year/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 23:44:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=10021</guid>

					<description><![CDATA[August and July 2022 visitor counts saw more visitors than in 2021, according to statistics released this week by Love Catalina Island Tourism Authority. “August visitation increased year-over-year by 37.7% or 39,620 visitors,” according to Love Catalina (the non-profit previously known as the Chamber of Commerce). That’s good news for Island’s tourism-dependent businesses.&#160; This article [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/more-visitors-in-july-and-august-2022-than-last-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harbor Activity Report for June 2022</title>
		<link>https://staging.thecatalinaislander.com/harbor-activity-report-for-june-2022/</link>
					<comments>https://staging.thecatalinaislander.com/harbor-activity-report-for-june-2022/#respond</comments>
		
		<dc:creator><![CDATA[Courtesy Avalon Harbor Department]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 20:05:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Avalon Harbor Department]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Harbor Activity Report]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=9783</guid>

					<description><![CDATA[While we don’t have any specific activities to report for the month of June, the Harbor Department can insure you that summer has arrived. Boaters began arriving early to insure a mooring inside Avalon for the Fourth of July. Our grave crew was kept busy with numerous visitors indulging in the libations found at local [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/harbor-activity-report-for-june-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More visitors coming to Island</title>
		<link>https://staging.thecatalinaislander.com/more-visitors-coming-to-island/</link>
					<comments>https://staging.thecatalinaislander.com/more-visitors-coming-to-island/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 17:39:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Activities]]></category>
		<category><![CDATA[On the Island]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Love Catalina Island]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8894</guid>

					<description><![CDATA[But the traffic is reportedly not yet up to pre-pandemic levels Statistics indicate that more people are coming to Catalina Island, but the traffic hasn’t yet returned to pre-pandemic levels, according to figures recently released by Love Catalina Island. “Total Arrivals year-to-date was up from last year @ 545,569 vs. 315,249 or a difference of [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/more-visitors-coming-to-island/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 2021 visitor count close to 2019 count</title>
		<link>https://staging.thecatalinaislander.com/july-2021-visitor-count-close-to-2019-count/</link>
					<comments>https://staging.thecatalinaislander.com/july-2021-visitor-count-close-to-2019-count/#respond</comments>
		
		<dc:creator><![CDATA[Charles M. Kelly]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 18:47:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation/Lodging]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Visitor counts]]></category>
		<category><![CDATA[visitors]]></category>
		<guid isPermaLink="false">https://thecatalinaislander.com/?p=8750</guid>

					<description><![CDATA[July 2021 saw 95.9% increase in visitors over last year Love Catalina Island (our local Chamber of commerce) reported this week that 60,661 more people came here in July 2021 than in July of last year. The reported difference was put at 95.9%. “July 2021’s total of 123,901 fell short of July 2019’s total arrivals [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.thecatalinaislander.com/july-2021-visitor-count-close-to-2019-count/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
